Also Comes In
Additional Information
• Water, Coconut Milk 36%, Sugar, Red Bean 7%, Dextrose, Whey Powder (Milk), Palm Oil, Salt, Stabilisers (INS 410, INS 412, INS 407), Emulsifier (INS 471), Colours (INS 150d, INS 122),Flavouring.
| Amount Per Portion | Percentage Per Portion | |
|---|---|---|
| Tenaga / Energy (1 kcal = 4.2 kJ) | 64 kcal | 106 kcal |
| Protein | 1.3 g | 2.2 g |
| Lemak / Fat | 2.4 g | 4.0 g |
| Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | 0.2 g | 0.3 g |
| Asid Lemak politidaktepu / Polyunsaturated Fatty Acid | 0.1 g | 0.1 g |
| Asid Lemak Tepu / Saturated Fat | 2.0 g | 3.4 g |
| Asid Lemak Trans / Trans Fatty Acid | 0 g | 0 g |
| Kolesterol / Cholesterol | 0 mg | 0 mg |
| Karbohidrat / Carbohydrate | 9.2 g | 15.3 g |
| Jumlah Gula / Total Sugar | 8.2 g | 13.6 g |
| Serabut Diet / Dietary Fiber | 0 g | 0 g |
| Natrium / Sodium | 16 mg | 26 mg |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.






